Final | 1 | 2 | T |
---|---|---|---|
Dutch Rudderz. | 6 | 8 | 14 |
Mixed Nuts | 1 | 1 | 2 |
Shots | PP | PIM | Saves | SPCT | |
---|---|---|---|---|---|
53 | 0/0 | 0 | 14 | 0.875 | |
16 | 0/0 | 0 | 39 | 0.736 |
# | Offense | G | A | P | PIM |
---|---|---|---|---|---|
22 | Mark Boyle | 2 | 3 | 5 | 0 |
24 | Mat Manning | 5 | 2 | 7 | 0 |
5 | Aaron Smith | 1 | 1 | 2 | 0 |
5 | John Baker | 2 | 2 | 4 | 0 |
8 | richard ferrer | 1 | 1 | 2 | 0 |
96 | gerrit prent | 3 | 2 | 5 | 0 | # | Goalie | SH | S | MIN | SPCT |
G | Alex Butler | 16 | 14 | 36 | 0.875 |
# | Offense | G | A | P | PIM |
---|---|---|---|---|---|
01 | Duane Voss | 0 | 0 | 0 | 0 |
10 | christine dutton | 0 | 0 | 0 | 0 |
11 | Sophie Abbatangelo | 0 | 1 | 1 | 0 |
22 | Emily Dutton | 0 | 0 | 0 | 0 |
28 | Leigh Crossley | 0 | 1 | 1 | 0 |
55 | Gav Painter | 1 | 0 | 1 | 0 |
7 | Matt Victory | 0 | 0 | 0 | 0 |
88 | Greg Modra | 1 | 0 | 1 | 0 | # | Goalie | SH | S | MIN | SPCT |
G | Kiwi Pinkerton | 53 | 39 | 36 | 0.736 |
1st Period |
---|
2nd Period |
Period | Rudderz. | Mixed Nuts |
---|---|---|
1 | 27 | 7 |
2 | 26 | 9 |
Total | 53 | 16 |